Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 171.5000s +0.4500 10/29/25
Butter Cash-Settled Nov 166.0000s -3.5000 10/29/25
Butter Cash-Settled Dec 168.0000s -3.0000 10/29/25
Butter Cash-Settled Jan 169.9000s -3.0500 10/29/25
Butter Cash-Settled Feb 173.0000s -3.0000 10/29/25
Butter Cash-Settled Mar 187.2500s -2.7250 10/29/25
Butter Cash-Settled Apr 194.0250s -3.1250 10/29/25
Butter Cash-Settled May 200.5000s -3.6500 10/29/25
Butter Cash-Settled Jun 208.9000s -1.8500 10/29/25
Butter Cash-Settled Jul 214.0000s -3.2250 10/29/25
Butter Cash-Settled Aug 219.4500s -1.5500 10/29/25
Butter Cash-Settled Sep 224.0000s -0.7000 10/29/25
Butter Cash-Settled Oct 227.5000s -0.5000 10/29/25
Butter Cash-Settled Nov 228.5000s -1.0000 10/29/25
Butter Cash-Settled Dec 220.7500s -0.5250 10/29/25
Butter Cash-Settled Jan 226.5000s unch 10/29/25
Butter Cash-Settled Feb 210.0000s unch 10/29/25
Butter Cash-Settled Mar 209.0000s unch 10/29/25
Butter Cash-Settled Apr 209.4500s unch 10/29/25
Butter Cash-Settled May 209.4500s unch 10/29/25
Butter Cash-Settled Jun 209.9500s unch 10/29/25
Butter Cash-Settled Jul 213.4750s unch 10/29/25
Butter Cash-Settled Aug 215.4750s unch 10/29/25
Butter Cash-Settled Sep 216.2500s unch 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:01:37 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626