| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 169.4000ss |
| Change | -0.6000 (-0.35%) |
| Open | 169.0250 |
| High | 170.0750 |
| Low | 169.0250 |
| Previous | 170.0000 |
| Time | 06/12/26 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.5000 |
| First Support | 168.9250 |
| Second Support | 168.4500 |
| First Resistance | 169.9750 |
| Second Resistance | 170.5500 |








