| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 213.0000 |
| Change | -1.0000 (-0.47%) |
| Open | 213.0000 |
| High | 213.0000 |
| Low | 213.0000 |
| Previous | 214.0000 |
| Time | 11:22 |
| 52 Week Range | 209.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 214.4250 |
| First Support | 213.5750 |
| Second Support | 213.1500 |
| First Resistance | 214.8500 |
| Second Resistance | 215.7000 |








