| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 185.5000ss |
| Change | +2.4750 (+1.35%) |
| Open | 187.8000 |
| High | 190.5250 |
| Low | 184.0750 |
| Previous | 183.0250 |
| Time | 04/02/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.7000 |
| First Support | 182.8750 |
| Second Support | 180.2500 |
| First Resistance | 189.3250 |
| Second Resistance | 193.1500 |








