| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 205.7500 |
| Change | -3.1500 (-1.51%) |
| Open | 205.7500 |
| High | 205.7500 |
| Low | 205.7500 |
| Previous | 208.9000 |
| Time | 11:45 |
| 52 Week Range | 205.7500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.5583 |
| First Support | 208.2167 |
| Second Support | 207.5333 |
| First Resistance | 209.2417 |
| Second Resistance | 209.5833 |








