| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 228.5000ss |
| Change | -1.0000 (-0.44%) |
| Open | 228.0000 |
| High | 228.7500 |
| Low | 228.0000 |
| Previous | 229.5000 |
| Time | 10/29/25 |
| 52 Week Range | 208.4250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 228.4167 |
| First Support | 228.0833 |
| Second Support | 227.6667 |
| First Resistance | 228.8333 |
| Second Resistance | 229.1667 |








