| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 220.7500ss |
| Change | -0.5250 (-0.24%) |
| Open | 220.7500 |
| High | 220.7500 |
| Low | 220.7500 |
| Previous | 221.2750 |
| Time | 10/29/25 |
| 52 Week Range | 194.9250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 220.7500 |
| First Support | 220.7500 |
| Second Support | 220.7500 |
| First Resistance | 220.7500 |
| Second Resistance | 220.7500 |








