| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 224.0000ss |
| Change | -0.7000 (-0.31%) |
| Open | 224.6000 |
| High | 224.6000 |
| Low | 224.0000 |
| Previous | 224.7000 |
| Time | 10/29/25 |
| 52 Week Range | 209.4250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 224.2000 |
| First Support | 223.8000 |
| Second Support | 223.6000 |
| First Resistance | 224.4000 |
| Second Resistance | 224.8000 |








