| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 227.5000ss |
| Change | -0.5000 (-0.22%) |
| Open | 228.0000 |
| High | 228.0250 |
| Low | 227.5000 |
| Previous | 228.0000 |
| Time | 10/29/25 |
| 52 Week Range | 209.9250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 227.6750 |
| First Support | 227.3250 |
| Second Support | 227.1500 |
| First Resistance | 227.8500 |
| Second Resistance | 228.2000 |








