Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Dec 15.84 -0.05 03:05
Class III Milk Jan 15.75 -0.17 03:00
Class IV Milk Dec 13.81 +0.04 02:18
Class IV Milk Jan 13.75 +0.05 01:08
Dry Whey Dec 69.0000 -0.4750 02:37
Dry Whey Jan 69.7500 -0.2500 01:05
Cheese Cash-Settled Dec 1.5250 -0.0010 03:15
Cheese Cash-Settled Jan 1.5130 -0.0150 02:54
Butter Cash-Settled Dec 157.0000 +1.0250 01:39
Butter Cash-Settled Jan 156.1000 +0.1000 03:17
Nonfat Dry Milk Dec 115.6750 -0.3500 12:49
Nonfat Dry Milk Jan 115.1500 +0.3000 02:52
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:37:38 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626