Dairy Overview
| Symbol | Last | Change | Time | 
|---|---|---|---|
| Class III Milk Oct   | 16.92 | +0.01 | 08:56 | 
| Class III Milk Nov   | 17.71 | -0.12 | 09:52 | 
| Class IV Milk Oct   | 14.15s | unch | 10/29/25 | 
| Class IV Milk Nov   | 13.90s | -0.12 | 10/29/25 | 
| Dry Whey Oct   | 59.4000s | unch | 10/29/25 | 
| Dry Whey Nov   | 65.2250s | unch | 10/29/25 | 
| Cheese Cash-Settled Oct   | 1.7380s | unch | 10/29/25 | 
| Cheese Cash-Settled Nov   | 1.7910 | -0.0090 | 09:41 | 
| Butter Cash-Settled Oct   | 171.5000s | +0.4500 | 10/29/25 | 
| Butter Cash-Settled Nov   | 166.0000s | -3.5000 | 10/29/25 | 
| Nonfat Dry Milk Oct   | 115.4000s | +0.1500 | 10/29/25 | 
| Nonfat Dry Milk Nov   | 114.5000s | +0.3250 | 10/29/25 | 








