| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 164.9500ss |
| Change | -2.4000 (-1.43%) |
| Open | 167.7000 |
| High | 167.7000 |
| Low | 163.4500 |
| Previous | 167.3500 |
| Time | 04/02/26 |
| 52 Week Range | 115.5000 to 176.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.3667 |
| First Support | 163.0333 |
| Second Support | 161.1167 |
| First Resistance | 167.2833 |
| Second Resistance | 169.6167 |








