| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 116.3000ss |
| Change | +0.1250 (+0.11%) |
| Open | 116.3000 |
| High | 116.3000 |
| Low | 116.2500 |
| Previous | 116.1750 |
| Time | 12/16/25 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.2833 |
| First Support | 116.2667 |
| Second Support | 116.2333 |
| First Resistance | 116.3167 |
| Second Resistance | 116.3333 |








