Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1071-6s -5-0 12/15/25
Soybeans (E) Mar 26 1081-2s -5-4 12/15/25
Soybeans (E) May 26 1093-0s -4-0 12/15/25
Soybeans (E) Jul 26 1104-2s -2-2 12/15/25
Soybeans (E) Aug 26 1100-0s -0-4 12/15/25
Soybeans (E) Sep 26 1083-2s unch 12/15/25
Soybeans (E) Nov 26 1088-4s +0-2 12/15/25
Soybeans (E) Jan 27 1098-4s +0-4 12/15/25
Soybeans (E) Mar 27 1098-6s +1-0 12/15/25
Soybeans (E) May 27 1102-6s +1-0 12/15/25
Soybeans (E) Jul 27 1108-4s +1-2 12/15/25
Soybeans (E) Aug 27 1100-4s +0-2 12/15/25
Soybeans (E) Sep 27 1079-2s +2-0 12/15/25
Soybeans (E) Nov 27 1076-4s +2-0 12/15/25
Soybeans (E) Jan 28 1085-4s +2-0 12/15/25
Soybeans (E) Mar 28 1083-4s +2-0 12/15/25
Soybeans (E) May 28 1086-4s +2-0 12/15/25
Soybeans (E) Jul 28 1094-2s +2-0 12/15/25
Soybeans (E) Aug 28 1087-0s +2-0 12/15/25
Soybeans (E) Sep 28 1067-0s +2-0 12/15/25
Soybeans (E) Nov 28 1068-0s +2-0 12/15/25
Soybeans (E) Jul 29 1087-2s +2-0 12/15/25
Soybeans (E) Nov 29 1073-0s +2-0 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:12:03 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626