Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1083-2 +3-0 10:03
Soybeans (E) Jan 26 1099-0 +4-4 10:03
Soybeans (E) Mar 26 1107-2 +2-0 10:03
Soybeans (E) May 26 1117-4 +1-2 10:03
Soybeans (E) Jul 26 1124-2 -0-4 10:03
Soybeans (E) Aug 26 1116-0 -2-6 10:03
Soybeans (E) Sep 26 1091-6 -7-0 09:57
Soybeans (E) Nov 26 1090-0 -8-4 10:02
Soybeans (E) Jan 27 1099-6 -8-2 09:58
Soybeans (E) Mar 27 1098-0 -9-6 09:50
Soybeans (E) May 27 1098-2 -13-2 09:29
Soybeans (E) Jul 27 1105-0 -12-6 09:32
Soybeans (E) Aug 27 1112-2s -5-4 10/29/25
Soybeans (E) Sep 27 1094-0s -5-2 10/29/25
Soybeans (E) Nov 27 1081-6 -11-2 09:46
Soybeans (E) Jul 28 1112-2s -4-6 10/29/25
Soybeans (E) Nov 28 1095-0 unch 12:09
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:13:46 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626