| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1112-2ss |
| Change | -4-6 (-0.43%) |
| Open | 0-0 |
| High | 1112-2 |
| Low | 1112-2 |
| Previous | 1117-0 |
| Time | 10/29/25 |
| 52 Week Range | 1024-4 to 1117-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1112-2 |
| First Support | 1112-2 |
| Second Support | 1112-2 |
| First Resistance | 1112-2 |
| Second Resistance | 1112-2 |








