Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 439-6s -1-0 12/15/25
Corn (E) May 26 447-6s -1-2 12/15/25
Wheat (E) Mar 26 520-6s -8-4 12/15/25
Wheat (E) May 26 529-0s -8-2 12/15/25
KC Wheat (E) Mar 26 512-0s -6-0 12/15/25
KC Wheat (E) May 26 524-2s -6-2 12/15/25
MG Wheat Mar 26 5-6s unch 12/15/25
MG Wheat May 26 5-6s -0-1 12/15/25
Soybeans (E) Jan 26 1071-6s -5-0 12/15/25
Soybeans (E) Mar 26 1081-2s -5-4 12/15/25
Soy Meal (E) Jan 26 303.5s +1.0 12/15/25
Soy Meal (E) Mar 26 306.6s +1.0 12/15/25
Soy Oil (E) Jan 26 49.48s -0.59 12/15/25
Soy Oil (E) Mar 26 50.01s -0.60 12/15/25
Oats (E) Mar 26 281-0s -5-0 12/15/25
Oats (E) May 26 289-6s -4-6 12/15/25
Rice (E) Jan 26 9.750s -0.110 12/15/25
Rice (E) Mar 26 10.020s -0.130 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:11:12 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626