Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 429-6 -4-2 10:00
Corn (E) Mar 26 442-6 -4-0 10:00
Wheat (E) Dec 25 522-0 -10-2 10:00
Wheat (E) Mar 26 537-6 -10-0 09:59
KC Wheat (E) Dec 25 511-0 -11-6 10:00
KC Wheat (E) Mar 26 526-4 -11-4 10:00
MG Wheat Dec 25 5.5700 -0.0350 09:59
MG Wheat Mar 26 5.7675 -0.0325 09:59
Soybeans (E) Nov 25 1083-6 +3-4 09:59
Soybeans (E) Jan 26 1100-0 +5-4 10:00
Soy Meal (E) Dec 25 311.3 +2.6 10:00
Soy Meal (E) Jan 26 313.8 +2.4 10:00
Soy Oil (E) Dec 25 49.45 -0.71 10:00
Soy Oil (E) Jan 26 49.81 -0.72 10:00
Oats (E) Dec 25 282-6 -6-6 09:59
Oats (E) Mar 26 303-4 -5-6 09:57
Rice (E) Nov 25 10.050 +0.035 09:59
Rice (E) Jan 26 10.430 +0.065 10:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:10:15 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626