| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1875 |
| Change | -0.0325 (-0.52%) |
| Open | 6.2300 |
| High | 6.2450 |
| Low | 6.1600 |
| Previous | 6.2200 |
| Time | 12:14 |
| 52 Week Range | 6.0925 to 6.9575 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2450 |
| First Support | 6.1950 |
| Second Support | 6.1700 |
| First Resistance | 6.2700 |
| Second Resistance | 6.3200 |








