| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9850 |
| Change | -0.0775 (-1.28%) |
| Open | 6.0500 |
| High | 6.0750 |
| Low | 5.9850 |
| Previous | 6.0625 |
| Time | 12:59 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0858 |
| First Support | 6.0342 |
| Second Support | 6.0058 |
| First Resistance | 6.1142 |
| Second Resistance | 6.1658 |








