| Wheat | Chart | 
|---|---|
| Symbol | ZWU27 | 
| Last | 619-6ss | 
| Change | -1-2 (-0.20%) | 
| Open | 0-0 | 
| High | 619-6 | 
| Low | 619-6 | 
| Previous | 621-0 | 
| Time | 10/30/25 | 
| 52 Week Range | 596-4 to 650-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 619-6 | 
| First Support | 619-6 | 
| Second Support | 619-6 | 
| First Resistance | 619-6 | 
| Second Resistance | 619-6 | 








