Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 25 521-6 -10-4 09:58
Wheat (E) Mar 26 537-4 -10-2 09:59
Wheat (E) May 26 547-6 -9-6 09:59
Wheat (E) Jul 26 558-4 -8-6 09:57
Wheat (E) Sep 26 571-6 -8-4 09:59
Wheat (E) Dec 26 589-4 -8-0 09:52
Wheat (E) Mar 27 602-0 -8-6 09:32
Wheat (E) May 27 615-4s -3-6 10/29/25
Wheat (E) Jul 27 601-2 -9-6 09:50
Wheat (E) Sep 27 621-0s -3-6 10/29/25
Wheat (E) Dec 27 635-0s -3-6 10/29/25
Wheat (E) Mar 28 646-6s -3-6 10/29/25
Wheat (E) May 28 650-0s -3-6 10/29/25
Wheat (E) Jul 28 637-2s -3-6 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:09:31 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626