| Wheat | Chart | 
|---|---|
| Symbol | ZWU26 | 
| Last | 577-4 | 
| Change | +0-2 (+0.04%) | 
| Open | 577-4 | 
| High | 578-2 | 
| Low | 577-0 | 
| Previous | 577-2 | 
| Time | 12:39 | 
| 52 Week Range | 548-0 to 670-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 576-0 | 
| First Support | 571-0 | 
| Second Support | 564-6 | 
| First Resistance | 582-2 | 
| Second Resistance | 587-2 | 








