| Wheat | Chart | 
|---|---|
| Symbol | ZWK27 | 
| Last | 615-0ss | 
| Change | -0-4 (-0.08%) | 
| Open | 614-6 | 
| High | 615-0 | 
| Low | 613-6 | 
| Previous | 615-4 | 
| Time | 10/30/25 | 
| 52 Week Range | 590-0 to 686-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 614-5 | 
| First Support | 614-1 | 
| Second Support | 613-3 | 
| First Resistance | 615-3 | 
| Second Resistance | 615-7 | 








