| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1089-2ss |
| Change | -3-6 (-0.34%) |
| Open | 1089-6 |
| High | 1094-0 |
| Low | 1080-4 |
| Previous | 1093-0 |
| Time | 10/30/25 |
| 52 Week Range | 1004-6 to 1100-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1087-7 |
| First Support | 1081-7 |
| Second Support | 1074-3 |
| First Resistance | 1095-3 |
| Second Resistance | 1101-3 |








