| Soybean | Chart |
|---|---|
| Symbol | ZSX25 |
| Last | 1091-2ss |
| Change | +11-0 (+1.02%) |
| Open | 1077-4 |
| High | 1101-0 |
| Low | 1057-0 |
| Previous | 1080-2 |
| Time | 10/30/25 |
| 52 Week Range | 961-0 to 1101-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1083-1 |
| First Support | 1065-1 |
| Second Support | 1039-1 |
| First Resistance | 1109-1 |
| Second Resistance | 1127-1 |








