| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1098-0ss |
| Change | -0-6 (-0.07%) |
| Open | 1097-4 |
| High | 1106-0 |
| Low | 1083-0 |
| Previous | 1098-6 |
| Time | 10/30/25 |
| 52 Week Range | 985-0 to 1108-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1095-5 |
| First Support | 1085-3 |
| Second Support | 1072-5 |
| First Resistance | 1108-3 |
| Second Resistance | 1118-5 |








