| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1123-4ss |
| Change | +4-6 (+0.42%) |
| Open | 1117-4 |
| High | 1131-2 |
| Low | 1100-2 |
| Previous | 1118-6 |
| Time | 10/30/25 |
| 52 Week Range | 995-0 to 1131-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-3 |
| First Support | 1105-3 |
| Second Support | 1087-3 |
| First Resistance | 1136-3 |
| Second Resistance | 1149-3 |








