| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1108-4ss |
| Change | -3-6 (-0.34%) |
| Open | 0-0 |
| High | 1108-4 |
| Low | 1108-4 |
| Previous | 1112-2 |
| Time | 10/30/25 |
| 52 Week Range | 1024-4 to 1117-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1108-4 |
| First Support | 1108-4 |
| Second Support | 1108-4 |
| First Resistance | 1108-4 |
| Second Resistance | 1108-4 |








