| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1132-6ss |
| Change | +8-0 (+0.71%) |
| Open | 1120-2 |
| High | 1140-4 |
| Low | 1104-4 |
| Previous | 1124-6 |
| Time | 10/30/25 |
| 52 Week Range | 993-4 to 1140-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1125-7 |
| First Support | 1111-3 |
| Second Support | 1089-7 |
| First Resistance | 1147-3 |
| Second Resistance | 1161-7 |








