| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1125-2ss |
| Change | +9-0 (+0.81%) |
| Open | 1116-2 |
| High | 1133-2 |
| Low | 1095-2 |
| Previous | 1116-2 |
| Time | 10/30/25 |
| 52 Week Range | 984-2 to 1133-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1117-7 |
| First Support | 1102-5 |
| Second Support | 1079-7 |
| First Resistance | 1140-5 |
| Second Resistance | 1155-7 |








