| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1105-0ss |
| Change | -3-0 (-0.27%) |
| Open | 1106-4 |
| High | 1112-2 |
| Low | 1093-2 |
| Previous | 1108-0 |
| Time | 10/30/25 |
| 52 Week Range | 996-0 to 1117-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1103-4 |
| First Support | 1094-6 |
| Second Support | 1084-4 |
| First Resistance | 1113-6 |
| Second Resistance | 1122-4 |








