| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1076-6ss |
| Change | -16-6 (-1.53%) |
| Open | 1093-0 |
| High | 1094-4 |
| Low | 1075-6 |
| Previous | 1093-4 |
| Time | 12/12/25 |
| 52 Week Range | 972-2 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1082-3 |
| First Support | 1070-1 |
| Second Support | 1063-5 |
| First Resistance | 1088-7 |
| Second Resistance | 1101-1 |








