| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLZ28 | 
| Last | 47.75ss | 
| Change | -0.19 (-0.40%) | 
| Open | 47.75 | 
| High | 47.75 | 
| Low | 47.75 | 
| Previous | 47.94 | 
| Time | 10/30/25 | 
| 52 Week Range | 39.91 to 51.62 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 47.75 | 
| First Support | 47.75 | 
| Second Support | 47.75 | 
| First Resistance | 47.75 | 
| Second Resistance | 47.75 | 








