Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 49.43 -0.73 09:59
Soy Oil (E) Jan 26 49.79 -0.74 09:59
Soy Oil (E) Mar 26 50.32 -0.72 09:59
Soy Oil (E) May 26 50.60 -0.74 09:56
Soy Oil (E) Jul 26 50.71 -0.67 09:59
Soy Oil (E) Aug 26 50.44 -0.64 09:59
Soy Oil (E) Sep 26 50.17 -0.59 09:59
Soy Oil (E) Oct 26 49.86 -0.55 09:59
Soy Oil (E) Dec 26 49.65 -0.63 09:53
Soy Oil (E) Jan 27 49.65 -0.55 09:45
Soy Oil (E) Mar 27 49.58 -0.50 09:45
Soy Oil (E) May 27 49.51 -0.47 09:39
Soy Oil (E) Jul 27 49.47 -0.37 09:32
Soy Oil (E) Aug 27 49.48s -0.37 10/29/25
Soy Oil (E) Sep 27 49.16s -0.37 10/29/25
Soy Oil (E) Oct 27 48.81s -0.37 10/29/25
Soy Oil (E) Dec 27 48.50 -0.17 04:22
Soy Oil (E) Jul 28 48.56s -0.43 10/29/25
Soy Oil (E) Oct 28 48.55s -0.43 10/29/25
Soy Oil (E) Dec 28 47.94s -0.42 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:09:31 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626