| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLH27 | 
| Last | 49.81ss | 
| Change | -0.27 (-0.54%) | 
| Open | 49.46 | 
| High | 50.09 | 
| Low | 49.35 | 
| Previous | 50.08 | 
| Time | 10/30/25 | 
| 52 Week Range | 40.85 to 53.17 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 49.75 | 
| First Support | 49.41 | 
| Second Support | 49.01 | 
| First Resistance | 50.15 | 
| Second Resistance | 50.49 | 








