| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLF27 | 
| Last | 49.91ss | 
| Change | -0.29 (-0.58%) | 
| Open | 49.45 | 
| High | 50.24 | 
| Low | 49.42 | 
| Previous | 50.20 | 
| Time | 10/30/25 | 
| 52 Week Range | 40.75 to 53.49 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 49.86 | 
| First Support | 49.47 | 
| Second Support | 49.04 | 
| First Resistance | 50.29 | 
| Second Resistance | 50.68 | 








