| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOZ26 | 
| Last | 50.01ss | 
| Change | -0.27 (-0.54%) | 
| Open | 50.01 | 
| High | 50.01 | 
| Low | 50.01 | 
| Previous | 50.28 | 
| Time | 10/30/25 | 
| 52 Week Range | 42.34 to 53.56 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.01 | 
| First Support | 50.01 | 
| Second Support | 50.01 | 
| First Resistance | 50.01 | 
| Second Resistance | 50.01 | 








