Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 49.46 -0.70 09:42
Soy Oil Jan 26 49.80 -0.73 09:50
Soy Oil Mar 26 50.34 -0.70 09:44
Soy Oil May 26 51.34s -0.12 10/29/25
Soy Oil Jul 26 51.38s -0.14 10/29/25
Soy Oil Aug 26 51.08s -0.12 10/29/25
Soy Oil Sep 26 50.76s -0.17 10/29/25
Soy Oil Oct 26 50.41s -0.19 10/29/25
Soy Oil Dec 26 50.28s -0.20 10/29/25
Soy Oil Jan 27 50.20s -0.23 10/29/25
Soy Oil Mar 27 50.08s -0.28 10/29/25
Soy Oil May 27 49.98s -0.31 10/29/25
Soy Oil Jul 27 49.84s -0.37 10/29/25
Soy Oil Aug 27 49.48s -0.37 10/29/25
Soy Oil Sep 27 49.16s -0.37 10/29/25
Soy Oil Oct 27 48.81s -0.37 10/29/25
Soy Oil Dec 27 48.67s -0.43 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:10:15 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626