| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOV26 | 
| Last | 50.15ss | 
| Change | -0.26 (-0.52%) | 
| Open | 50.15 | 
| High | 50.15 | 
| Low | 50.15 | 
| Previous | 50.41 | 
| Time | 10/30/25 | 
| 52 Week Range | 42.27 to 53.79 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.15 | 
| First Support | 50.15 | 
| Second Support | 50.15 | 
| First Resistance | 50.15 | 
| Second Resistance | 50.15 | 








