| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOF26 | 
| Last | 50.06 | 
| Change | +0.05 (+0.10%) | 
| Open | 50.06 | 
| High | 50.06 | 
| Low | 50.06 | 
| Previous | 50.01 | 
| Time | 10/30/25 | 
| 52 Week Range | 41.90 to 56.86 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.08 | 
| First Support | 49.53 | 
| Second Support | 49.06 | 
| First Resistance | 50.55 | 
| Second Resistance | 51.10 | 








