| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDZ26 | 
| Last | 220.7750 | 
| Change | +0.0250 (+0.01%) | 
| Open | 0.0000 | 
| High | 220.7750 | 
| Low | 220.7750 | 
| Previous | 220.7500 | 
| Time | 02:22 | 
| 52 Week Range | 194.9250 to 266.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 220.7500 | 
| First Support | 220.7500 | 
| Second Support | 220.7500 | 
| First Resistance | 220.7500 | 
| Second Resistance | 220.7500 | 








