| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 167.5000 |
| Change | -0.5000 (-0.30%) |
| Open | 169.7500 |
| High | 169.7500 |
| Low | 166.5000 |
| Previous | 168.0000 |
| Time | 12:00 |
| 52 Week Range | 166.5000 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.7083 |
| First Support | 166.4167 |
| Second Support | 164.8333 |
| First Resistance | 170.2917 |
| Second Resistance | 172.5833 |








