| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 229.0250 |
| Change | +0.5250 (+0.23%) |
| Open | 0.0000 |
| High | 229.0250 |
| Low | 229.0250 |
| Previous | 228.5000 |
| Time | 02:22 |
| 52 Week Range | 208.4250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 228.4167 |
| First Support | 228.0833 |
| Second Support | 227.6667 |
| First Resistance | 228.8333 |
| Second Resistance | 229.1667 |








