| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX25 |
| Last | 165.4750 |
| Change | -0.5250 (-0.32%) |
| Open | 166.8500 |
| High | 166.8500 |
| Low | 165.4750 |
| Previous | 166.0000 |
| Time | 11:38 |
| 52 Week Range | 164.8500 to 288.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.8333 |
| First Support | 164.6667 |
| Second Support | 163.3333 |
| First Resistance | 168.1667 |
| Second Resistance | 170.3333 |








