| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 182.5000ss |
| Change | +0.3250 (+0.18%) |
| Open | 184.0000 |
| High | 184.5000 |
| Low | 182.2500 |
| Previous | 182.1750 |
| Time | 06/12/26 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.0833 |
| First Support | 181.6667 |
| Second Support | 180.8333 |
| First Resistance | 183.9167 |
| Second Resistance | 185.3333 |








