| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 227.7250 |
| Change | +0.2250 (+0.10%) |
| Open | 227.2250 |
| High | 227.7250 |
| Low | 227.2250 |
| Previous | 227.5000 |
| Time | 02:00 |
| 52 Week Range | 209.9250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 227.6750 |
| First Support | 227.3250 |
| Second Support | 227.1500 |
| First Resistance | 227.8500 |
| Second Resistance | 228.2000 |








