| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV25 |
| Last | 173.0250 |
| Change | +1.5250 (+0.89%) |
| Open | 0.0000 |
| High | 173.0250 |
| Low | 173.0250 |
| Previous | 171.5000 |
| Time | 01:10 |
| 52 Week Range | 169.2500 to 290.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.0000 |
| First Support | 171.0000 |
| Second Support | 170.5000 |
| First Resistance | 172.5000 |
| Second Resistance | 173.5000 |








