| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV25 |
| Last | 171.5000ss |
| Change | +0.4500 (+0.26%) |
| Open | 171.5000 |
| High | 173.0000 |
| Low | 171.5000 |
| Previous | 171.0500 |
| Time | 10/29/25 |
| 52 Week Range | 169.2500 to 290.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.0000 |
| First Support | 171.0000 |
| Second Support | 170.5000 |
| First Resistance | 172.5000 |
| Second Resistance | 173.5000 |








