| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDU26 | 
| Last | 223.7250 | 
| Change | -0.2750 (-0.12%) | 
| Open | 223.9750 | 
| High | 223.9750 | 
| Low | 223.2250 | 
| Previous | 224.0000 | 
| Time | 02:00 | 
| 52 Week Range | 209.4250 to 267.0250 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 224.2000 | 
| First Support | 223.8000 | 
| Second Support | 223.6000 | 
| First Resistance | 224.4000 | 
| Second Resistance | 224.8000 | 








