| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 252.5000ss |
| Change | -5.5000 (-2.13%) |
| Open | 252.5000 |
| High | 252.5000 |
| Low | 252.5000 |
| Previous | 258.0000 |
| Time | 09/03/25 |
| 52 Week Range | 209.4250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 252.5000 |
| First Support | 252.5000 |
| Second Support | 252.5000 |
| First Resistance | 252.5000 |
| Second Resistance | 252.5000 |








