| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 218.5500 |
| Change | -0.9000 (-0.41%) |
| Open | 216.7500 |
| High | 219.2750 |
| Low | 216.5750 |
| Previous | 219.4500 |
| Time | 01:01 |
| 52 Week Range | 209.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.8083 |
| First Support | 219.0167 |
| Second Support | 218.5833 |
| First Resistance | 220.2417 |
| Second Resistance | 221.0333 |








