| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 200.0000 |
| Change | -0.5000 (-0.25%) |
| Open | 200.0000 |
| High | 200.0000 |
| Low | 200.0000 |
| Previous | 200.5000 |
| Time | 01:22 |
| 52 Week Range | 200.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.0000 |
| First Support | 200.0000 |
| Second Support | 199.5000 |
| First Resistance | 201.5000 |
| Second Resistance | 202.5000 |








