| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 200.5000ss |
| Change | -3.6500 (-1.79%) |
| Open | 202.0000 |
| High | 202.0000 |
| Low | 200.5000 |
| Previous | 204.1500 |
| Time | 10/29/25 |
| 52 Week Range | 200.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.0000 |
| First Support | 200.0000 |
| Second Support | 199.5000 |
| First Resistance | 201.5000 |
| Second Resistance | 202.5000 |








