| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 184.5000 |
| Change | -2.7500 (-1.47%) |
| Open | 186.5000 |
| High | 186.5000 |
| Low | 184.5000 |
| Previous | 187.2500 |
| Time | 11:46 |
| 52 Week Range | 184.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.9167 |
| First Support | 186.3333 |
| Second Support | 185.4167 |
| First Resistance | 188.8333 |
| Second Resistance | 190.4167 |








