| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 231.0000 |
| Change | +2.0000 (+0.87%) |
| Open | 231.0000 |
| High | 231.0000 |
| Low | 231.0000 |
| Previous | 229.0000 |
| Time | 09/03/25 |
| 52 Week Range | 220.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 230.0917 |
| First Support | 227.1833 |
| Second Support | 225.3667 |
| First Resistance | 231.9083 |
| Second Resistance | 234.8167 |








