| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 171.7000 |
| Change | -1.3000 (-0.75%) |
| Open | 172.5000 |
| High | 173.0000 |
| Low | 171.5000 |
| Previous | 173.0000 |
| Time | 12:11 |
| 52 Week Range | 171.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.0000 |
| First Support | 172.0000 |
| Second Support | 171.0000 |
| First Resistance | 175.0000 |
| Second Resistance | 177.0000 |








