| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 185.5000ss |
| Change | -0.5250 (-0.28%) |
| Open | 186.0000 |
| High | 186.6250 |
| Low | 185.5000 |
| Previous | 186.0250 |
| Time | 06/12/26 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.8750 |
| First Support | 185.1250 |
| Second Support | 184.7500 |
| First Resistance | 186.2500 |
| Second Resistance | 187.0000 |








